DISCHARGE MEASUREMENT NOTES   HS-412  Wrennet Fork abv Kettering Falls
Date 2026-04-10   Party: J. Aubry / S. Quillan
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n OTT-58214
Sta     Depth  Obs  Revs Sec
Gauge 5.43 ft 07:52
REW 33.5, d 0.00
33.0    0.75   six-tenths 51   55.9  
32.0    1.20   6/10  76   46.3  
30.0    1.55   0.6   112  48.4  
29.0    1.70   6/10  117  40.1  
28.0    1.80   60%   125  43.3  
27.5    1.85   six-tenths 169  52.9  
26.5    1.95   six-tenths 154  45.5  
25.5    2.05   six-tenths 248  69.0  
24.0    2.25   60%   169  46.5  
[crossed out] 23.5    2.25   .6    171  46.5  
23.0    2.40   6/10  221  58.1  
21.5    2.60   20%   179  40.6    eight-tenths 153  44.3  
~~21.5    2.60   2/10  184  40.6    0.8   162  44.3  ~~
20.5    2.65   2/10  181  40.2    .8    134  42.8  
19.5    2.65   two-tenths 256  60.0    eight-tenths 182  55.1  
18.0    2.50   .2    176  45.3    80%   156  58.7    cos .96
~~18.0    2.50   two-tenths 174  45.3    eight-tenths 162  58.7    cos .96~~
17.0    2.25   six-tenths 122  40.1  
16.0    1.90   6/10  111  45.6  
15.0    1.60   60%   106  48.2  
~~14.0    1.15   6/10  74   51.5  ~~
14.0    1.15   6/10  73   51.5  
09:02 gage reads 5.37 ft
13.5    0.70   six-tenths 46   51.4    ang coef 0.91
LEW 12.5 (sloping bank, dry)
27.5 again:
27.5    1.85   60%   156  49.8  
Gauge 5.36 ft 9:14 am
