Q-meas HS-251 -- Mistle R nr Penwick
Date 2026-07-27   Party: R. Tresham / T. Lind
Method: wading, tag line; stations from IP on left bank; units feet
Using meter #SW-772
7:31 am gage reads 9.16 ft
LEW @ 19.0 depth 0
30.0 / 0.95 / 36 in 62.6 @ .6
33.5 / 1.15 / 38 in 49.5 @ 0.6
38.0 / 1.35 / 42 in 45.3 @ .6 / cos .94
[crossed out] 40.0 / 1.45 / 60 in 53.9 @ 60%
40.0 / 1.45 / 51 in 53.9 @ .6
42.5 / 1.50 / 46 in 45.1 @ 60%
50.5 / 1.70 / 58 in 47.0 @ 0.6
52.5 / 1.70 / 56 in 49.0 @ 0.6
VOID 52.5 / 1.70 / 55 in 49.0 @ 0.6
55.0 / 1.70 / 70 in 59.8 @ 0.6
[crossed out] 57.5 / 1.70 / 59 in 53.6 @ six-tenths
57.5 / 1.70 / 66 in 53.6 @ 0.6
60.0 / 1.70 / 54 in 46.1 @ .6
63.0 / 1.65 / 79 in 63.2 @ .6
65.5 / 1.65 / 72 in 55.5 @ 6/10
71.5 / 1.50 / 63 in 51.8 @ six-tenths
73.5 / 1.45 / 77 in 58.3 @ 6/10
81.0 / 1.35 / 69 in 55.9 @ 0.6
85.0 / 1.25 / 61 in 56.9 @ .6 / coef 0.94
92.0 / 1.20 / 67 in 56.7 @ 0.6   <- scratch this, weed on cups
92.0 / 1.20 / 59 in 56.7 @ .6
94.5 / 1.15 / 66 in 69.6 @ .6
99.0 / 1.10 / 56 in 68.7 @ 60%
103.5 / 1.00 / 33 in 43.5 @ .6
104.0 / 1.00 / 28 in 43.5 @ 6/10   <- scratch this, weed on cups
113.0 / 0.70 / 30 in 67.8 @ 6/10
116.5 / 0.50 / 13 in 44.9 @ .6
GH 9.27 ft at 08:57
right abutment face 120.5, d 0.10
went back to 73.5 (meter fouled first time):
73.5 / 1.45 / 63 in 55.2 @ six-tenths
9:05 am gage reads 9.29 ft
