Q-meas HS-538 -- Owlsmoor Ck at Pellam Rd
Date 2026-07-20   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n SW-772
10:58 am gage reads 1.498 m
edge @ 9.1 against concrete wall, 0.06 deep
~~8.7 / 0.16 / 53 in 50.8 @ 6/10~~
8.7 / 0.16 / 57 in 50.8 @ 6/10
VOID 8.5 / 0.21 / 77 in 48.9 @ .6
8.5 / 0.21 / 76 in 48.9 @ 60%
8.0 / 0.26 / 131 in 68.4 @ 0.6
~~8.0 / 0.26 / 122 in 68.4 @ 60%~~
Gauge 1.504 m 11:18 am
7.6 / 0.30 / 175 in 66.2 @ .6
7.4 / 0.31 / 175 in 64.7 @ 0.6
7.4 / 0.31 / 170 in 64.7 @ 6/10   <- scratch this, weed on cups
~~7.1 / 0.33 / 185 in 64.2 @ 0.6~~
7.1 / 0.33 / 183 in 64.2 @ 6/10
6.8 / 0.34 / 193 in 62.4 @ .6
6.4 / 0.36 / 197 in 56.5 @ 0.6
6.0 / 0.38 / 240 in 69.7 @ 60%
5.8 / 0.40 / 235 in 66.6 @ .6 / coef 0.94
5.5 / 0.42 / 168 in 43.0 @ six-tenths
5.0 / 0.45 / 203 in 57.1 @ six-tenths
4.7 / 0.47 / 199 in 49.3 @ 6/10
4.4 / 0.48 / 246 in 64.2 @ six-tenths / angle coeff .97
4.1 / 0.49 / 234 in 62.8 @ .6
VOID 4.0 / 0.49 / 225 in 62.8 @ .6
3.8 / 0.49 / 163 in 43.8 @ 0.6
3.6 / 0.48 / 166 in 45.9 @ .6
3.1 / 0.45 / 133 in 40.1 @ 60% / ang coef 0.97
2.8 / 0.42 / 214 in 69.1 @ 6/10
2.4 / 0.36 / 163 in 63.9 @ .6
Units now feet
7.0 / 1.05 / 137 in 60.3 @ six-tenths / coef 0.96
5.5 / 0.75 / 90 in 59.6 @ six-tenths
12:26 pm gage reads 5.00 ft
4.5 / 0.50 / 67 in 65.3 @ .6
LEW 3.5 depth 0.15 (wall)
12:37 pm gage reads 5.01 ft
