DISCHARGE MEASUREMENT NOTES   HS-412  Wrennet Fork abv Kettering Falls
Date 2026-09-22   Party: J. Aubry / S. Quillan
Method: wading, tag line; stations from IP on left bank; units metres
current meter OTT-58214 (spin test ok)
Sta     Depth  Obs  Revs Sec
Gauge 0.851 m 8:50 am
REW 16.8 (sloping bank, dry)
15.9    0.14   six-tenths 107  60.0  
15.3    0.19   six-tenths 101  43.1  
14.7    0.21   .6    175  56.3  
14.5    0.22   .6    130  40.4  
13.9    0.24   60%   179  49.7  
13.7    0.24   6/10  209  53.1  
VOID 13.7    0.24   6/10  218  53.1  
13.0    0.26   .6    253  66.6  
12.7    0.26   6/10  185  42.6  
11.9    0.28   six-tenths 290  67.8    5 deg off normal
tag line & rod in feet from here on
37.5    0.95   60%   204  40.7     <- scratch this, weed on cups
37.5    0.95   six-tenths 204  40.7  
36.5    1.00   60%   208  42.5  
35.0    1.00   0.6   328  69.5  
34.0    1.05   six-tenths 277  56.0  
31.0    1.15   0.6   289  52.0  
VOID 30.5    1.15   60%   292  52.0  
29.0    1.20   0.6   218  40.6  
27.5    1.25   six-tenths 234  41.9  
gage ht 2.79 ft @ 9:57 am
VOID 26.0    1.25   0.6   241  45.2  
26.0    1.25   0.6   238  45.2  
Gauge 2.79 ft 09:59
24.0    1.25   .6    267  52.5  
[crossed out] 23.5    1.25   six-tenths 259  52.5  
22.5    1.25   .6    246  49.9    angle 15 deg
21.0    1.20   60%   248  55.9  
20.0    1.15   60%   178  43.4  
18.5    1.10   0.6   242  58.9    cf .99
15.0    0.85   .6    139  42.4  
14.5    0.80   six-tenths 176  60.5    20 deg off normal
VOID 14.0    0.80   60%   167  60.5    20° to normal
12.5    0.60   6/10  131  56.3  
Gauge 2.79 ft 10:25
10.5    0.45   60%   90   57.5  
10.0    0.35   .6    91   69.4  
Gauge 2.79 ft 10:29
LEW is the wall at 8.0; depth there 0.10
10:33 gage reads 2.79 ft
