DISCHARGE MEASUREMENT NOTES   HS-309  Upper Halvery R at Ferrisford
Date 2026-09-16   Party: K. Ardane
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n OTT-58214
Gauge 0.623 m 11:57
LEW 3.7, d 0.00
Sta 4.2: d=0.28; 0.6 108r 66.7s (10 deg off normal)
Sta 4.5: d=0.39; 60% 101r 44.7s
[crossed out] Sta 4.6: d=0.39; six-tenths 109r 44.7s
Sta 4.8: d=0.49; 60% 200r 64.6s
Sta 5.1: d=0.56; 60% 156r 42.1s
Sta 5.5: d=0.65; 60% 234r 54.4s
Sta 5.8: d=0.69; 60% 246r 52.6s
Sta 6.1: d=0.72; .6 293r 62.8s
Sta 6.5: d=0.73; six-tenths 272r 51.3s
Sta 6.7: d=0.72; .6 209r 41.4s
Sta 7.1: d=0.69; 60% 302r 58.4s
GH 0.616 m at 12:40 pm
Sta 7.4: d=0.66; six-tenths 218r 44.8s
Sta 7.7: d=0.68; 6/10 284r 61.3s
Sta 8.1: d=0.64; 6/10 224r 47.1s
Gauge 0.614 m 12:52 pm
Sta 8.5: d=0.54; 6/10 183r 42.2s
Sta 8.8: d=0.52; .6 260r 61.9s
Sta 9.1: d=0.50; six-tenths 265r 67.0s
Sta 9.6: d=0.46; 6/10 218r 60.8s
Sta 9.9: d=0.43; six-tenths 222r 67.6s
Sta 10.1: d=0.39; 60% 168r 59.0s
Sta 10.4: d=0.34; 60% 99r 44.9s
Sta 10.7: d=0.26; 6/10 61r 41.9s
REW 11.1, d 0.00
Redo 7.4:
Sta 7.4: d=0.66; 60% 204r 41.7s
7.7 depth should have been 0.63
8.1 depth should have been 0.59
9.6 again:
Sta 9.6: d=0.46; 60% 212r 57.7s
GH 0.609 m at 13:24
