Q-meas HS-251 -- Mistle R nr Penwick
Date 2026-06-20   Party: R. Tresham / T. Lind
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n OTT-58214
Gauge 1.850 m 08:24
LEW 3.3 (sloping bank, dry)
Sta 5.1: d=0.14; six-tenths 52r 53.3s (cf .94)
Sta 6.8: d=0.22; 6/10 99r 58.4s
Sta 7.4: d=0.25; 6/10 124r 67.1s (5 deg off normal)
Sta 8.3: d=0.28; .6 110r 57.0s (angle 10 deg)
Sta 10.0: d=0.34; 60% 138r 55.7s
Sta 12.0: d=0.38; 6/10 136r 44.9s
(disregard) Sta 12.0: d=0.38; 60% 142r 44.9s
Sta 14.1: d=0.39; .6 180r 58.7s (25° to normal)
Sta 15.2: d=0.39; 0.6 161r 53.1s
(disregard) Sta 15.3: d=0.39; six-tenths 159r 53.1s
Sta 16.0: d=0.39; .6 210r 61.5s
Sta 16.8: d=0.38; 0.6 146r 45.2s
Units now feet
Sta 61.0: d=1.20; 60% 137r 42.4s (cf .97)
Sta 63.0: d=1.15; six-tenths 128r 41.9s
Sta 63.5: d=1.15; 0.6 124r 41.9s   <- scratch this, weed on cups
Sta 65.0: d=1.10; .6 148r 46.2s
Sta 67.0: d=1.10; 60% 137r 46.0s
Sta 69.0: d=1.05; 60% 161r 51.6s
Sta 71.0: d=1.05; 6/10 190r 64.2s
Sta 75.5: d=0.95; 60% 142r 48.2s (25° to normal)
[crossed out] Sta 76.0: d=0.95; .6 136r 48.2s (ang 25°)
Sta 84.5: d=0.90; 6/10 108r 40.6s
Sta 89.5: d=0.85; 60% 118r 51.3s
Meter changed to s/n SW-772
Sta 91.5: d=0.80; 60% 105r 58.7s
Sta 93.0: d=0.80; six-tenths 75r 41.0s (cf .97)
Sta 98.5: d=0.70; 60% 72r 50.0s
Sta 100.5: d=0.65; 60% 66r 47.2s
Sta 102.5: d=0.60; .6 54r 46.8s
Sta 105.5: d=0.50; 6/10 62r 65.3s
REW 112.5, d 0.00
Gauge 6.14 ft 10:05 am
