Q-meas HS-412 -- Wrennet Fork abv Kettering Falls
Date 2026-05-24   Party: J. Aubry / S. Quillan
Method: wading, tag line; stations from IP on left bank; units metres
current meter 21447 (spin test ok)
Sta     Depth  Obs  Revs Sec
GH 1.112 m at 11:45
Left edge of water at 3.6, zero depth
6.6     0.35   0.6   69   57.9  
8.7     0.49   .6    88   56.0    cf .94
9.4     0.54   .6    80   47.6  
10.5    0.59   .6    111  53.6  
Meter changed to s/n SW-772
11.8    0.64   6/10  306  67.3  
13.1    0.68   0.6   353  68.3  
14.6    0.70   0.6   233  40.9  
15.6    0.70   six-tenths 292  51.2  
16.5    0.70   .6    369  66.7  
17.2    0.69   60%   397  69.0  
~~17.3    0.69   60%   404  69.0  ~~
12:19 pm gage reads 1.118 m
17.9    0.68   6/10  265  43.9  
18.8    0.66   60%   278  48.6  
20.1    0.63   60%   248  42.0  
24.3    0.54   6/10  305  57.3  
25.1    0.52   6/10  232  44.0    10 deg off normal
26.0    0.50   60%   335  64.2    20° to normal
(disregard) 26.0    0.50   .6    336  64.2    20 deg off normal
28.0    0.47   0.6   208  45.8  
28.0 again:
28.0    0.47   6/10  202  42.7  
29.7    0.44   six-tenths 172  46.5  
32.9    0.35   .6    116  40.4  
34.7    0.25   .6    109  59.0    coef 0.98
35.5    0.18   .6    85   64.1    ang 15°
went back to 35.5 (meter fouled first time):
35.5    0.18   60%   75   61.0    angle 15 deg
REW 36.5 (sloping bank, dry)
gage ht 1.126 m @ 13:04
