Q-meas HS-412 -- Wrennet Fork abv Kettering Falls
Date 2026-06-07   Party: D. Merrowby / L. Vellacott
Method: wading, tag line; stations from IP on left bank; units metres
current meter 21447 (spin test ok)
07:31 gage reads 1.019 m
edge @ 19.5 against concrete wall, 0.08 deep
Sta 18.5: d=0.36; 6/10 12r 64.6s
Sta 18.1: d=0.44; 60% 23r 67.1s
Redo 18.1:
Sta 18.1: d=0.44; 6/10 15r 64.0s
Sta 17.8: d=0.48; 6/10 11r 40.8s (angle 8 deg)
GH 1.024 m at 07:47
Sta 16.7: d=0.57; 60% 22r 64.8s
Sta 16.4: d=0.60; six-tenths 19r 47.7s
Sta 15.7: d=0.63; 0.6 28r 62.2s
Sta 14.6: d=0.68; 6/10 19r 40.1s
[crossed out] Sta 14.5: d=0.68; .6 14r 40.1s
Sta 13.7: d=0.74; 6/10 27r 50.9s
gage ht 1.030 m @ 08:04
Sta 13.0: d=0.78; .2 44r 69.3s; 0.6 47r 63.2s; 8/10 35r 62.8s
went back to 13.0 (meter fouled first time):
Sta 13.0: d=0.78; two-tenths 37r 66.2s; six-tenths 33r 60.1s; 8/10 25r 59.7s
[crossed out] Sta 12.9: d=0.78; 2/10 37r 66.2s; 60% 25r 60.1s; 80% 23r 59.7s
Sta 12.4: d=0.82; 0.2 31r 46.3s; 0.6 25r 44.6s; eight-tenths 20r 44.8s
VOID Sta 12.1: d=0.84; 0.2 29r 49.8s; 0.8 17r 51.0s
Sta 12.1: d=0.84; 0.2 33r 49.8s; 0.8 22r 51.0s
Sta 11.3: d=0.89; .2 43r 63.8s; .8 29r 63.9s
(disregard) Sta 10.8: d=0.93; 0.2 33r 43.1s; 8/10 13r 49.4s
Sta 10.8: d=0.93; 20% 29r 43.1s; 80% 22r 49.4s
Sta 10.0: d=0.96; 20% 27r 43.7s; 8/10 22r 49.5s
from here on meter 30118
Sta 9.3: d=0.96; 0.2 39r 62.4s; .6 26r 48.8s; .8 25r 54.4s (25 deg off normal)
Sta 8.8: d=0.95; 20% 32r 56.8s; 80% 21r 49.2s
Sta 8.5: d=0.94; two-tenths 39r 65.4s; 60% 33r 63.7s; 80% 20r 46.3s
gage ht 1.041 m @ 08:36
Sta 8.3: d=0.92; two-tenths 37r 62.3s; 0.8 24r 56.2s
Sta 7.8: d=0.89; 20% 24r 47.9s; 8/10 21r 54.4s
Sta 7.6: d=0.86; 20% 32r 64.0s; 80% 18r 48.6s
Sta 7.2: d=0.81; .2 27r 59.4s; 0.8 17r 47.0s
Sta 6.1: d=0.64; six-tenths 32r 71.7s
Redo 6.1:
Sta 6.1: d=0.64; 0.6 22r 68.6s
Sta 5.6: d=0.54; 0.6 13r 50.9s
Sta 5.1: d=0.43; 0.6 10r 46.6s
Sta 4.7: d=0.32; .6 7r 45.4s
Sta 4.7: d=0.32; 60% 16r 45.4s   <- scratch this, weed on cups
water's edge left bank 3.9, nil depth
Gauge 1.052 m 09:09
