DISCHARGE MEASUREMENT NOTES   HS-204  Corvin Ck at Haddow Br
Date 2026-06-25   Party: R. Tresham / T. Lind
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n OTT-58214
gage ht 3.061 m @ 11:53
REW @ 24.8 depth 0
23.8 / 0.21 / 109 in 66.5 @ six-tenths
Gauge 3.058 m 12:02
23.3 / 0.25 / 111 in 58.7 @ 6/10
22.1 / 0.33 / 198 in 64.9 @ 6/10
~~22.1 / 0.33 / 193 in 64.9 @ .6~~
from here on meter SW-772
20.4 / 0.40 / 209 in 66.9 @ 60% / 12° to normal
19.7 / 0.42 / 148 in 40.7 @ .6 / 10° to normal
19.1 / 0.43 / 195 in 56.7 @ 0.6
18.4 / 0.45 / 206 in 55.5 @ 6/10
VOID 18.3 / 0.45 / 214 in 55.5 @ 6/10
17.7 / 0.46 / 172 in 45.9 @ 0.6
all readings in feet from here (tag swapped)
56.5 / 1.55 / 198 in 44.9 @ 6/10
50.0 / 1.70 / 190 in 42.7 @ 60%
47.5 / 1.80 / 292 in 61.3 @ six-tenths
~~47.5 / 1.80 / 287 in 61.3 @ 0.6~~
46.0 / 1.85 / 230 in 45.8 @ 6/10
43.5 / 1.95 / 278 in 61.1 @ 0.6
41.0 / 2.00 / 315 in 64.1 @ six-tenths
33.5 / 2.15 / 225 in 46.7 @ .6 / 25° to normal
[crossed out] 33.0 / 2.15 / 225 in 46.7 @ 6/10 / 25 deg off normal
31.5 / 2.15 / 217 in 47.4 @ 60% / coef 0.97
30.0 / 2.15 / 235 in 53.5 @ 60%
25.5 / 2.00 / 214 in 49.4 @ 60%
22.0 / 1.85 / 172 in 46.1 @ six-tenths
20.5 / 1.80 / 228 in 64.7 @ 6/10
~~19.5 / 1.70 / 240 in 68.4 @ 0.6~~
19.5 / 1.70 / 244 in 68.4 @ 0.6
17.0 / 1.50 / 152 in 52.9 @ .6
15.5 / 1.40 / 137 in 51.2 @ 6/10
13.5 / 1.25 / 171 in 68.6 @ .6
12.0 / 1.10 / 109 in 54.0 @ six-tenths
10.5 / 0.90 / 112 in 61.4 @ 60% / 5 deg off normal
LEW 5.0, d 0.00
GH 9.92 ft at 13:32
