Q-meas HS-117 -- Larch Run blw Tolley Mill
Date 2026-04-12   Party: J. Aubry / S. Quillan
Method: bridge, sounding reel; stations from IP on left bank; units feet
Meter s/n 30118
Sta     Depth  Obs  Revs Sec
7:37 am gage reads 6.85 ft
LEW 35.5, d 0.00
52.5    4.35   0.2   17   40.9    eight-tenths 14   47.6  
61.5    5.25   20%   22   41.9    .8    23   57.9  
66.0    6.35   .2    28   43.5    80%   20   41.5  
78.5    7.10   0.2   31   41.7    eight-tenths 35   58.3  
82.5    7.85   two-tenths 34   45.3    .8    36   58.8    5° to normal
100.0   7.85   .2    46   50.1    eight-tenths 42   61.6  
~~106.5   8.25   20%   58   60.1    0.8   32   56.2  ~~
106.5   8.25   20%   73   63.2    8/10  51   59.3  
115.0   7.95   20%   61   66.0    six-tenths 49   59.8    eight-tenths 29   44.0    angle 12 deg
121.0   7.65   .2    47   46.9    8/10  41   62.8  
127.0   7.35   two-tenths 52   54.3    .8    32   51.0  
132.0   7.10   20%   57   61.1    .6    56   66.5    8/10  42   65.8  
139.5   6.70   2/10  36   42.6    8/10  32   53.3  
145.0   6.40   two-tenths 47   55.5    eight-tenths 36   56.6    8 deg off normal
151.0   6.65   2/10  52   60.1    .8    28   45.3  
157.5   5.90   .2    34   41.5    eight-tenths 35   59.8    cos .91
167.0   5.55   2/10  47   65.6    .8    34   62.2  
182.5   5.40   2/10  25   42.9    8/10  23   53.4  
189.5   4.40   20%   36   69.3    .8    18   51.0  
202.5   2.90   20%   12   45.3    0.8   11   58.3  
206.0   2.20   0.6   22   58.3  
REW is the wall at 212.0; depth there 0.30
61.5 depth should have been 5.75
Correction: depth at 78.5 = 7.60
NB depth @ 100.0 misread, s/b 8.35
Redo 106.5:
106.5   8.25   two-tenths 58   60.1    0.8   37   56.2  
Correction: depth at 151.0 = 6.15
182.5 depth should have been 4.90
went back to 206.0 (meter fouled first time):
206.0   2.20   six-tenths 10   55.2  
Gauge 6.90 ft 09:00
