Q-meas HS-251 -- Mistle R nr Penwick
Date 2026-04-20   Party: R. Tresham / T. Lind
Method: bridge, sounding reel; stations from IP on left bank; units metres
Using meter #21447
Sta     Depth  Obs  Revs Sec
08:05 gage reads 2.125 m
left abutment face 2.7, d 0.08
5.1     0.77   two-tenths 31   56.9    eight-tenths 23   63.0  
6.7     1.09   20%   40   51.0    .8    25   45.8  
8.3     1.34   0.2   54   60.6    eight-tenths 40   58.6  
10.2    1.59   0.2   55   47.0    .8    53   67.7  
11.6    1.72   two-tenths 56   47.6    80%   51   55.6  
Units now feet
41.0    5.85   20%   86   63.5    .8    57   57.8    20 deg off normal
44.0    6.00   2/10  83   62.6    8/10  60   58.2  
44.5    6.00   0.2   92   62.6    .8    62   58.2     <- scratch this, weed on cups
47.0    6.05   two-tenths 90   64.0    .8    52   50.7  
~~47.5    6.05   0.2   83   64.0    80%   59   50.7  ~~
52.0    6.05   two-tenths 76   52.8    8/10  44   40.6  
56.5    5.90   .2    76   50.1    eight-tenths 51   48.8    cf .98
[crossed out] 57.0    5.90   .2    83   50.1    .8    52   48.8    angle coeff .98
63.0    5.65   20%   95   65.3    8/10  68   67.2  
Gauge 7.00 ft 08:46
68.0    5.30   2/10  56   41.8    0.8   56   57.3  
71.0    5.15   2/10  75   54.9    eight-tenths 56   55.6  
73.5    4.95   20%   60   47.8    80%   40   40.6    10° to normal
79.0    4.65   two-tenths 56   42.0    80%   69   69.0  
82.5    4.50   0.2   83   66.7    80%   35   41.1  
86.5    4.30   two-tenths 68   53.9    8/10  64   69.1  
89.0    4.20   0.2   66   60.5    .8    53   68.0  
[crossed out] 89.5    4.20   2/10  70   60.5    .8    58   68.0  
09:12 gage reads 7.02 ft
93.5    4.05   2/10  45   42.4    80%   44   55.8  
101.0   3.65   2/10  38   40.6    0.6   46   59.9    .8    33   51.1  
106.5   3.25   2/10  40   55.4    80%   34   63.8  
110.0   2.90   .2    41   67.1    8/10  30   63.3  
REW @ 121.5 depth 0
09:26 gage reads 7.03 ft
