Q-meas HS-204 -- Corvin Ck at Haddow Br
Date 2026-08-16   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n SW-772
gage ht 6.20 ft @ 09:17
LEW @ 12.0 depth 0
Sta 14.0: d=0.35; .6 32r 58.0s
[crossed out] Sta 15.0: d=0.50; six-tenths 41r 50.6s
Sta 15.0: d=0.50; 60% 39r 50.6s
Sta 16.5: d=0.60; 0.6 54r 53.0s
Sta 17.5: d=0.65; .6 47r 43.5s
Sta 20.5: d=0.90; .6 71r 48.4s
Sta 23.0: d=1.00; 0.6 80r 42.6s
VOID Sta 23.0: d=1.00; 6/10 80r 42.6s
Sta 25.5: d=1.15; 60% 89r 43.7s
Sta 26.5: d=1.15; 60% 115r 50.0s   <- scratch this, weed on cups
Sta 26.5: d=1.15; 60% 109r 50.0s
all readings in metres from here (tag swapped)
VOID Sta 9.2: d=0.36; .6 96r 44.0s
Sta 9.2: d=0.36; 60% 95r 44.0s
Sta 9.4: d=0.36; 60% 123r 57.9s
VOID Sta 9.4: d=0.36; 6/10 117r 57.9s
[crossed out] Sta 9.8: d=0.36; .6 149r 69.8s
Sta 9.8: d=0.36; 60% 153r 69.8s
Sta 10.4: d=0.35; 6/10 114r 50.7s
Sta 10.7: d=0.34; .6 119r 52.4s
Meter changed to s/n 4410
Sta 11.3: d=0.33; six-tenths 110r 46.4s
Sta 12.0: d=0.31; six-tenths 142r 65.1s
(disregard) Sta 12.0: d=0.31; 0.6 140r 65.1s
Sta 13.0: d=0.28; six-tenths 119r 55.8s (ang coef 0.96)
Sta 13.4: d=0.27; 60% 147r 65.4s
Sta 13.9: d=0.26; .6 119r 55.7s
Sta 14.2: d=0.26; 60% 125r 66.5s
Sta 14.6: d=0.25; .6 130r 65.4s
Sta 15.0: d=0.24; 0.6 109r 63.7s
Sta 15.5: d=0.23; .6 107r 64.7s
Sta 15.8: d=0.23; six-tenths 83r 52.5s
Sta 16.4: d=0.21; 0.6 77r 52.6s
Sta 16.4: d=0.21; 6/10 84r 52.6s   <- scratch this, weed on cups
10:38 am gage reads 1.892 m
Sta 16.9: d=0.20; .6 86r 65.9s
Sta 17.2: d=0.18; .6 65r 56.1s
Sta 18.0: d=0.13; 0.6 35r 45.1s (20° to normal)
Sta 18.4: d=0.09; 60% 24r 54.6s (angle 20 deg)
[crossed out] Sta 18.5: d=0.09; six-tenths 29r 54.6s (20° to normal)
REW @ 18.9 depth 0
10:57 gage reads 1.893 m
