Q-meas HS-412 -- Wrennet Fork abv Kettering Falls
Date 2026-08-07   Party: R. Tresham / T. Lind
Method: wading, tag line; stations from IP on left bank; units metres
Using meter #SW-772
Sta     Depth  Obs  Revs Sec
Gauge 0.925 m 10:02
LEW 2.8, d 0.00
3.3     0.30   six-tenths 93   64.0    cos .91
went back to 3.3 (meter fouled first time):
3.3     0.30   six-tenths 85   60.9    ang coef 0.91
3.8     0.43   0.6   121  59.6  
4.3     0.59   0.6   174  60.5  
4.9     0.72   6/10  195  56.7  
5.3     0.80   0.2   221  50.4    .8    147  45.1  
5.8     0.87   20%   322  67.3    0.8   174  53.5  
6.1     0.90   0.2   315  66.2    80%   203  58.6    cos .99
6.6     0.93   2/10  224  44.5    eight-tenths 166  46.6  
6.9     0.88   20%   343  66.0    80%   211  54.0  
7.2     0.93   two-tenths 336  62.0    80%   189  49.1  
7.5     0.92   20%   357  68.4    8/10  262  64.8  
7.7     0.91   20%   315  53.5    80%   173  40.2    15° to normal
8.1     0.89   two-tenths 352  61.9    0.8   187  46.8     <- scratch this, weed on cups
8.1     0.89   two-tenths 348  61.9    8/10  180  46.8  
8.6     0.85   20%   367  67.5    80%   226  56.9  
9.0     0.81   2/10  371  65.5    0.8   269  65.8  
9.3     0.78   2/10  274  50.9    80%   158  41.5  
9.6     0.75   0.2   289  58.8    8/10  273  68.7  
10.0    0.72   6/10  255  54.3  
Gauge 0.925 m 11:04
10.3    0.70   6/10  235  56.1  
10.6    0.67   six-tenths 221  53.6  
11.0    0.65   .6    228  58.4    12 deg off normal
11.4    0.63   6/10  165  41.5    cf .96
11.5    0.63   six-tenths 156  41.5    cos .96   <- scratch this, weed on cups
swapped meter here -> #21447
11.7    0.61   six-tenths 91   55.2  
12.2    0.57   six-tenths 75   52.1  
12.6    0.64   six-tenths 66   51.9  
13.0    0.48   6/10  52   46.4  
13.4    0.43   0.6   57   57.4  
13.7    0.34   six-tenths 49   65.9    cf .99
REW 14.4, d 0.00
6.9 depth should have been 0.93
Correction: depth at 12.6 = 0.54
gage ht 0.925 m @ 11:44 am
