Q-meas HS-412 -- Wrennet Fork abv Kettering Falls
Date 2026-06-05   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units metres
Using meter #SW-772
Sta     Depth  Obs  Revs Sec
09:36 gage reads 3.113 m
edge @ 11.1 against concrete wall, 0.09 deep
10.7    0.27   0.6   44   40.8  
10.4    0.35   .6    86   63.6  
10.0    0.41   0.6   83   47.8  
9.8     0.43   six-tenths 132  66.2  
9.8     0.43   6/10  129  66.2     <- scratch this, weed on cups
~~9.5     0.46   six-tenths 133  58.7  ~~
9.5     0.46   6/10  137  58.7  
9.2     0.48   six-tenths 101  44.6  
8.9     0.50   6/10  152  60.0  
(disregard) 8.9     0.50   0.6   153  60.0  
gage ht 3.106 m @ 10:13 am
8.7     0.52   0.6   146  57.7  
8.2     0.57   0.6   128  44.0  
8.0     0.61   0.6   137  50.9    ang coef 0.91
7.7     0.63   six-tenths 197  65.9  
7.4     0.66   60%   145  46.2  
7.2     0.68   six-tenths 123  40.3    ang 15°
6.9     0.69   60%   136  47.7  
all readings in feet from here (tag swapped)
Meter changed to s/n OTT-58214
21.5    2.25   0.6   158  47.1  
20.0    2.05   .6    158  52.2  
19.0    1.90   .6    175  63.8  
18.0    1.65   .6    154  65.4    ang 12°
17.0    1.25   six-tenths 89   49.2  
15.5    0.80   6/10  62   62.4  
edge @ 14.5 against concrete wall, 0.25 deep
Gauge 10.16 ft 11:03 am
