DISCHARGE MEASUREMENT NOTES   HS-538  Owlsmoor Ck at Pellam Rd
Date 2026-08-12   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n SW-772
GH 2.752 m at 07:35
LEW 3.5, d 0.00
Sta 4.7: d=0.21; 0.6 48r 46.6s (ang coef 0.94)
Sta 5.4: d=0.29; 0.6 70r 46.9s
~~Sta 6.1: d=0.35; 0.6 118r 64.1s~~
Sta 6.1: d=0.35; .6 109r 64.1s
Sta 6.7: d=0.41; 0.6 92r 44.9s
Sta 7.2: d=0.45; .6 131r 60.6s
VOID Sta 7.8: d=0.49; .6 179r 69.8s
Sta 7.8: d=0.49; 0.6 173r 69.8s
Sta 8.6: d=0.55; 0.6 183r 61.7s
Sta 9.1: d=0.58; .6 128r 40.4s (angle 8 deg)
Sta 9.6: d=0.61; .6 181r 60.7s (ang coef 0.91)
Sta 10.1: d=0.63; .6 207r 64.6s
Sta 11.1: d=0.68; .6 174r 48.4s
Sta 11.8: d=0.71; .6 239r 67.9s (angle 10 deg)
Sta 13.0: d=0.73; 0.6 188r 47.1s
Sta 14.4: d=0.75; .2 302r 65.7s; 0.8 177r 55.2s (angle 25 deg)
Sta 15.6: d=0.74; .6 243r 59.3s (coef 0.91)
Sta 16.5: d=0.73; 0.6 175r 40.0s
Sta 19.9: d=0.65; 0.6 266r 61.3s
Sta 21.1: d=0.62; 0.6 264r 63.9s (angle 20 deg)
Sta 24.1: d=0.54; .6 190r 47.8s
Sta 24.8: d=0.53; 0.6 206r 60.2s
Sta 25.6: d=0.52; .6 215r 58.2s (ang coef 0.99)
Sta 26.3: d=0.50; 0.6 241r 67.8s
Sta 27.1: d=0.49; 0.6 165r 50.2s
Sta 28.0: d=0.47; 0.6 159r 50.9s
Sta 30.2: d=0.41; 0.6 145r 62.7s
Sta 31.0: d=0.37; .6 104r 48.7s
Sta 31.9: d=0.33; .6 79r 48.3s
REW 34.5, d 0.00
Redo 13.0:
Sta 13.0: d=0.73; 0.6 173r 44.0s
Redo 27.1:
Sta 27.1: d=0.49; 0.6 159r 47.1s
GH 2.714 m at 09:17
