DISCHARGE MEASUREMENT NOTES   HS-538  Owlsmoor Ck at Pellam Rd
Date 2026-08-10   Party: D. Merrowby / L. Vellacott
Method: bridge, sounding reel; stations from IP on left bank; units metres
Meter s/n 21447
GH 2.182 m at 08:59
LEW @ 10.9 depth 0
Sta 13.7: d=0.56; 0.6 12r 52.7s
Sta 17.0: d=0.94; .2 18r 42.4s; .6 19r 49.0s; 0.8 12r 40.3s
Sta 18.4: d=1.07; 0.2 33r 68.1s; .8 23r 68.2s
Sta 21.9: d=1.39; .2 42r 64.6s; .8 25r 57.7s
Sta 24.9: d=1.60; .2 40r 53.3s; 0.8 25r 45.4s
Gauge 2.173 m 09:25
Meter changed to s/n 30118
Sta 27.3: d=1.75; 0.2 42r 53.0s; 0.8 34r 61.8s
Sta 28.8: d=1.83; 0.2 65r 61.5s; 0.8 55r 71.2s
Redo 28.8:
Sta 28.8: d=1.83; 0.2 51r 58.4s; .8 42r 68.1s
Sta 31.8: d=1.94; .2 51r 59.8s; .8 33r 47.8s
Sta 36.4: d=2.03; 0.2 60r 57.5s; 0.8 37r 47.6s
Sta 38.0: d=2.04; .2 58r 62.2s; .8 31r 42.4s (angle 5 deg)
Sta 40.5: d=2.02; .2 74r 68.1s; .8 40r 52.3s
Sta 43.4: d=1.98; 0.2 52r 53.3s; 0.8 39r 51.6s
Sta 46.3: d=1.91; 0.2 57r 57.3s; .8 40r 51.8s
Sta 52.8: d=1.72; 0.2 45r 46.5s; .8 47r 65.8s
~~Sta 52.8: d=1.72; .2 37r 46.5s; 0.8 49r 65.8s~~
PIER face 53.5 d 1.69 | face 55.4 d 1.64
Sta 55.8: d=1.63; 0.2 54r 55.7s; .8 47r 63.2s
Sta 59.6: d=1.52; .2 44r 47.5s; 0.6 35r 42.3s; .8 28r 40.0s
Sta 60.8: d=1.49; 0.2 53r 61.9s; 0.8 29r 46.4s
Sta 62.1: d=1.46; .2 62r 69.7s; 0.8 44r 51.0s
Redo 62.1:
Sta 62.1: d=1.46; 0.2 54r 66.6s; 0.8 32r 47.9s
Sta 67.0: d=1.36; 0.2 40r 53.6s; 0.6 30r 43.5s; 0.8 26r 42.3s (angle 8 deg)
Sta 70.8: d=1.28; .2 34r 44.7s; .6 36r 54.2s; .8 25r 48.7s
Gauge 2.157 m 10:10
Sta 73.4: d=1.21; 0.2 26r 40.8s; .8 28r 63.6s
GH 2.156 m at 10:13
Sta 75.8: d=1.13; 0.2 32r 54.4s; .8 17r 41.3s
Sta 77.3: d=1.06; 0.2 22r 41.0s; 0.8 19r 47.2s
Sta 79.1: d=0.97; 0.2 23r 47.3s; 0.8 18r 53.7s
Sta 81.2: d=0.82; .2 16r 41.9s; .8 16r 57.3s
Gauge 2.151 m 10:26
Sta 82.6: d=0.70; .6 12r 41.9s
~~Sta 82.6: d=0.70; .6 16r 41.9s~~
REW 86.5 depth 0.06 (wall)
GH 2.149 m at 10:33
