DISCHARGE MEASUREMENT NOTES   HS-538  Owlsmoor Ck at Pellam Rd
Date 2026-08-11   Party: J. Aubry / S. Quillan
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n OTT-58214
GH 4.20 ft at 12:11
LEW @ 15.5 depth 0
Sta 16.5: d=0.40; .6 31r 51.5s (angle 10 deg)
Sta 18.0: d=0.85; .6 74r 52.0s (angle 10 deg)
Sta 19.0: d=1.05; .6 109r 59.1s
~~Sta 19.0: d=1.05; .6 101r 59.1s~~
Sta 20.0: d=1.25; 0.6 129r 58.7s
Sta 21.0: d=1.35; 0.6 108r 44.1s
Sta 22.0: d=1.45; .6 135r 50.7s
Sta 23.5: d=1.45; .6 140r 46.9s (coef 0.98)
Sta 25.0: d=1.35; .6 213r 69.9s
Sta 26.5: d=1.30; 0.6 128r 43.3s
Sta 27.5: d=1.20; .6 127r 46.0s
GH 4.21 ft at 12:53
Sta 28.5: d=1.10; .6 137r 50.9s
Sta 29.5: d=1.05; .6 120r 48.1s
~~Sta 29.5: d=1.05; 0.6 128r 48.1s~~
Sta 30.5: d=1.00; 0.6 133r 58.7s
Sta 31.5: d=0.95; 0.6 117r 56.6s
Sta 33.0: d=0.85; .6 89r 50.0s
Sta 34.0: d=0.75; .6 76r 53.7s
Sta 35.0: d=0.60; 0.6 44r 43.1s (ang coef 0.97)
Sta 36.0: d=0.40; 0.6 30r 52.2s
REW 36.5 depth 0.20 (wall)
GH 4.23 ft at 13:25
