DISCHARGE MEASUREMENT NOTES   HS-117  Larch Run blw Tolley Mill
Date 2026-07-17   Party: K. Ardane
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n SW-772
Sta     Depth  Obs  Revs Sec
Gauge 3.326 m 10:59
REW @ 12.6 depth 0
12.4    0.17   .6    87   67.8  
12.1    0.26   0.6   126  55.1    angle 20 deg
11.6    0.33   .6    171  51.6  
11.3    0.36   0.6   154  44.1  
10.8    0.40   0.6   242  57.2  
10.5    0.41   0.6   276  56.9  
10.2    0.43   .6    290  63.0  
10.0    0.46   .6    220  42.1  
9.6     0.49   0.6   277  48.9  
9.2     0.53   0.6   309  58.5  
8.9     0.56   .6    248  44.1  
8.6     0.58   0.6   341  61.0  
8.3     0.59   .6    345  61.0  
GH 3.321 m at 11:55
8.0     0.59   0.6   317  55.2  
Gauge 3.321 m 11:58
7.7     0.58   0.6   232  44.5  
7.4     0.55   0.6   315  61.7  
7.0     0.50   0.6   223  53.1  
6.5     0.40   .6    208  59.0    angle 20 deg
6.3     0.32   .6    171  60.3  
VOID 6.3     0.32   .6    174  60.3  
5.9     0.20   .6    118  68.3  
LEW 5.5 depth 0.07 (wall)
Gauge 3.319 m 12:19
