DISCHARGE MEASUREMENT NOTES   HS-204  Corvin Ck at Haddow Br
Date 2026-07-16   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n SW-772
Sta     Depth  Obs  Revs Sec
GH 7.67 ft at 09:04
LEW @ 12.5 depth 0
~~18.0    0.70   0.6   70   52.3  ~~
18.0    0.70   .6    69   52.3  
23.5    1.15   .6    124  52.3  
26.0    1.30   .6    109  46.6  
31.0    1.60   .6    135  43.2  
35.0    1.75   .6    219  59.8  
38.0    1.85   0.6   215  60.3  
40.0    1.90   0.6   191  49.8  
42.5    2.00   .6    285  68.4  
59.0    1.90   .6    243  51.5  
61.0    1.85   0.6   309  66.3  
63.0    1.80   0.6   236  52.5  
69.5    1.65   0.6   199  49.2  
73.0    1.60   .6    221  53.2  
~~73.0    1.60   .6    217  53.2  ~~
79.0    1.45   0.6   177  49.2    ang coef 0.91
83.0    1.40   0.6   213  61.8  
90.5    1.30   .6    182  55.3  
93.0    1.25   .6    176  63.2  
96.5    1.15   0.6   154  59.9  
101.0   1.00   .6    136  64.3    ang coef 0.91
107.0   0.65   0.6   56   43.8  
REW @ 111.5 depth 0
Redo 42.5:
42.5    2.00   0.6   280  65.3  
GH 7.70 ft at 10:30
