DISCHARGE MEASUREMENT NOTES   HS-204  Corvin Ck at Haddow Br
Date 2026-05-13   Party: K. Ardane
Method: wading, tag line; stations from IP on left bank; units metres
Meter s/n OTT-58214
Sta     Depth  Obs  Revs Sec
GH 2.035 m at 09:03
LEW 1.6, d 0.00
2.0     0.20   0.6   67   42.0    ang coef 0.91
2.4     0.29   0.6   136  58.3  
2.8     0.38   .6    162  52.9    angle 5 deg
3.2     0.46   .6    200  50.7  
3.6     0.52   0.6   217  52.4  
3.9     0.56   .6    300  61.0  
4.3     0.60   .6    230  41.4    ang coef 0.94
4.9     0.62   .6    374  70.0  
5.2     0.62   .6    320  52.6  
5.6     0.61   .6    270  48.2  
5.9     0.60   0.6   269  45.4  
6.2     0.58   0.6   344  55.2  
6.5     0.56   .6    398  65.5  
6.8     0.54   0.6   326  54.2  
7.1     0.52   0.6   320  55.3  
7.5     0.49   0.6   373  68.7  
8.1     0.46   .6    332  65.2  
VOID 8.4     0.44   0.6   311  60.8  
8.4     0.44   .6    317  60.8  
8.7     0.43   .6    202  45.4  
9.1     0.41   0.6   191  44.2    coef 0.98
9.5     0.38   0.6   268  68.2  
10.1    0.34   0.6   146  48.5  
10.4    0.30   0.6   123  44.4  
10.8    0.22   .6    123  65.4  
REW @ 11.4 depth 0
Gauge 2.063 m 10:42
