DISCHARGE MEASUREMENT NOTES   HS-204  Corvin Ck at Haddow Br
Date 2026-09-01   Party: D. Merrowby / L. Vellacott
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n OTT-58214
GH 9.26 ft at 10:29
LEW 7.0, d 0.00
Sta 9.0: d=0.40; 0.6 70r 69.4s
Sta 11.0: d=0.65; .6 101r 59.7s
Sta 12.5: d=0.75; 0.6 93r 50.8s
Sta 14.0: d=0.85; 0.6 126r 54.1s (coef 0.97)
Sta 14.5: d=0.90; 0.6 155r 61.9s (angle 12 deg)
Sta 16.0: d=0.95; 0.6 112r 45.4s
Sta 17.0: d=1.00; 0.6 163r 62.3s
Sta 17.5: d=1.00; 0.6 132r 50.0s
Sta 19.0: d=1.00; .6 142r 52.5s
VOID Sta 19.0: d=1.00; .6 145r 52.5s
Sta 21.0: d=1.00; .6 155r 50.5s
Sta 22.0: d=0.95; .6 161r 56.1s
Sta 23.5: d=0.95; .6 187r 68.3s
Gauge 9.29 ft 11:16
Sta 24.5: d=0.90; .6 154r 52.1s (ang coef 0.94)
Sta 26.5: d=0.80; .6 188r 64.1s
Sta 28.0: d=0.75; .6 140r 50.5s
Sta 29.0: d=0.75; 0.6 185r 69.8s (coef 0.98)
Sta 30.5: d=0.70; .6 103r 41.2s
Sta 32.0: d=0.70; .6 119r 54.5s
Sta 33.5: d=0.65; 0.6 115r 57.2s
Sta 35.0: d=0.10; 0.6 80r 48.9s (angle 15 deg)
Sta 36.0: d=0.55; .6 74r 54.6s
Sta 37.0: d=0.45; .6 68r 50.8s
Sta 38.0: d=0.35; .6 54r 65.4s
REW 40.0, d 0.00
Redo 17.5:
Sta 17.5: d=1.00; 0.6 125r 46.9s
Correction: depth at 35.0 = 0.60
Redo 37.0:
Sta 37.0: d=0.45; 0.6 59r 47.7s
Gauge 9.33 ft 12:01
