DISCHARGE MEASUREMENT NOTES   HS-412  Wrennet Fork abv Kettering Falls
Date 2026-09-03   Party: M. Pevensley
Method: wading, tag line; stations from IP on left bank; units feet
Meter s/n 4410
GH 8.54 ft at 11:20
LEW 7.0, d 0.00
Sta 9.0: d=0.30; 0.6 20r 47.9s
Sta 10.5: d=0.50; 0.6 50r 68.2s
Sta 12.5: d=0.65; 0.6 41r 47.7s
Sta 15.0: d=0.85; .6 61r 51.3s (ang coef 0.91)
Sta 16.5: d=0.95; 0.6 87r 64.9s
Sta 18.0: d=1.00; .6 67r 42.9s
Sta 20.5: d=1.15; .6 80r 46.2s
Sta 22.0: d=1.20; .6 70r 40.3s
Sta 23.0: d=1.25; .6 91r 48.2s
Sta 26.0: d=1.30; 0.6 78r 41.4s
Sta 27.0: d=1.30; 0.6 129r 62.1s (angle 12 deg)
GH 8.56 ft at 12:03
Sta 30.5: d=1.25; .6 117r 59.6s
Sta 32.5: d=1.25; 0.6 90r 42.0s
Sta 34.0: d=1.20; 0.6 141r 66.4s
Sta 37.0: d=1.15; 0.6 105r 52.3s (coef 0.97)
Sta 40.0: d=1.05; 0.6 100r 49.3s
Sta 43.0: d=1.00; 0.6 88r 46.2s
Sta 44.5: d=0.95; 0.6 119r 63.1s
Sta 46.5: d=0.90; .6 88r 52.2s (angle 15 deg)
Sta 48.5: d=0.90; 0.6 91r 51.2s
Sta 49.5: d=0.85; .6 86r 57.3s
Sta 51.5: d=0.80; .6 65r 45.7s
Sta 53.0: d=0.80; .6 76r 52.9s
Sta 56.5: d=0.70; 0.6 49r 41.8s
Sta 59.5: d=0.55; .6 32r 41.1s
~~Sta 59.5: d=0.55; 0.6 41r 41.1s~~
Sta 61.5: d=0.40; .6 24r 40.4s (angle 10 deg)
REW @ 64.0 depth 0
GH 8.58 ft at 12:58
